33º Honorees
Honorary Members of the Scottish Rite
This ultimate degree of the Ancient Accepted Scottish Rite of Freemasonry is awarded only by the Supreme Council at the Annual Meeting of that body and cannot be applied for. It is given to those 32° members who have performed “outstanding services for the Fraternity,” or “for service to humanity that brings great credit upon the Order.”
Nominated Candidates
The following members of the Valley of Chicago have been nominated to receive the 33rd Degree:
Alejandro “Al” Aparicio, MD, FACP
Brandon A. Zears
Past Honorees
| Lawrence D. Inglis | 1977 |
| Gary D. Hermann* | 1979 |
| J. Garrie Burr* | 1981 |
| Barry D. Weer* | 1983 |
| Edward E. Hall | 1986 |
| Robert M. Lang | 1987 |
| Dale R. Bennett | 1988 |
| Gregory L. Clark* | 1988 |
| John B. Hall* | 1990 |
| Edward H. Rensi | 1990 |
| Douglas F. Hegyi* | 1991 |
| James P. Philip, Jr. | 1992 |
| Stewart B. Smith | 1993 |
| Charles H. Sullins | 1993 |
| James E. Durbin | 1994 |
| James W. Patton | 1994 |
| Sammy King* | 1994 |
| Gregory R. Klemm | 1995 |
| Richard E. Yena | 1996 |
| Lee Bradley | 1997 |
| Frank J. Roth | 1997 |
| Henry C. Tonigan, III | 1998 |
| Robert A. Alley | 1999 |
| Claude J. Bird, III | 2000 |
| Robert A. Rylowicz | 2000 |
| Richard R. Salsbury | 2000 |
| Lee A. Daniels | 2001 |
| Richard L. Swaney | 2001 |
| John M. Cozzie | 2002 |
| Michael J. Molloy | 2002 |
| Robert K. Cronk* | 2004 |
| Paul D. Lynch | 2004 |
| Macario J. Ramos, Jr. | 2004 |
| Martin P. Starr | 2004 |
| William C. Aylesworth | 2005 |
| Dwaine A. Churma | 2005 |
| Franklin E. Cline* | 2005 |
| Wallace B. Dunn | 2005 |
| William J. Hussey Jr.* | 2005 |
| David P. Miller | 2005 |
| Richard J Stephenson | 2005 |
| William E. Tienken | 2005 |
| Dean G. White | 2005 |
| Gerald D. Carlton | 2006 |
| G. Nick Graff* | 2006 |
| Richard E. Hummel* | 2006 |
| Bruce W. Rhinehart* | 2006 |
| Russell L. Schlosser | 2006 |
| John L. Scheidel | 2006 |
| Roy L. Stastny | 2006 |
| Anthony R. Cracco | 2007 |
| Michael C. Hinds* | 2007 |
| John C. Metcalf | 2007 |
| Randall R. Milone | 2007 |
| Marvin L. Selock | 2007 |
| Richard T. Carnall | 2008 |
| Robert O. Kuehn | 2008 |
*Dual Member
** Conferred by a Foreign Jurisdiction
*** Conferred by the Southern Jurisdiction
| R. Bruce DeMent, Jr. | 2009 |
| Daryl W. Selock | 2009 |
| Carl H. Anderson | 2010 |
| Edward E. Derry* | 2010 |
| Richard D. Hacker* | 2010 |
| Noel J. Kalis | 2010 |
| Michael D. Connors* | 2011 |
| Ahmad M. “Andy” Hassan | 2011 |
| Frank P. Lasick, Jr. | 2011 |
| Bernard M. North* | 2011 |
| James H. Oehler | 2011 |
| William J. Shaner* | 2011 |
| William J. Smith | 2011 |
| Karl P. Kalis | 2012 |
| James E. McKinnon | 2012 |
| Harvey A. Wigdor | 2012 |
| Frank S. Winans | 2012 |
| William J. Farris* | 2012 |
| Donald F. Edwards* | 2013 |
| James H. Obriecht | 2013 |
| David F. Sedivy | 2013 |
| Jerry D. Sparks | 2013 |
| Craig C. Stimpert | 2013 |
| David P. Crosson | 2015 |
| Dale P. Cyrier | 2015 |
| John J. Millner | 2015 |
| Edward C. Steffy | 2015 |
| John W. Quinn | 2015 |
| Edward J. Witas III | 2015 |
| Charles A. August | 2017 |
| Michael E. Ehle | 2017 |
| Andrew A. Keppy | 2017 |
| J. Kenneth Ludwig | 2017 |
| Eric M. Smith* | 2017 |
| Stanley W. Smith | 2017 |
| Byford O. Cook* | 2019 |
| David A. Martin | 2019 |
| Lance J. Welter | 2019 |
| Clifton T. Daniel | 2021 |
| Donald E. Esser | 2021 |
| Matthew F. Gibbons* | 2021 |
| Chad M. Lacek | 2021 |
| D. Craig McFarland | 2021 |
| Scott D. Neville | 2021 |
| Russell A. Scanlan | 2021 |
| Dean L. Sheese* | 2021 |
| Charles G. Smith | 2021 |
| Luciano Azevedo | 2023 |
| Kristeffor D. Caldwell | 2023 |
| Laurence “Pat” Clemens | 2023 |
| David N. Crew* | 2023 |
| Angelo S. Deserio | 2023 |
| Joseph B. Ferrell | 2023 |
| Antwane O. Lee | 2023 |
| David P. Lynch | 2023 |
| Michael L. McDorman* | 2023 |
| Reuben M. Owens | 2023 |
| Vytautas V. Paukstys | 2023 |
| Thomas W. Podrovitz* | 2023 |
| Randy L. Vawter* | 2023 |
| Marc C. Brofka | 2025 |
| Haralambos G. Kefalas* | 2025 |
| John P. Marquardt | 2025 |
| Karl J. Nygard | 2025 |
| Brian J. Owen | 2025 |
